Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: ANENBERG PRINT website | Shown with credit and a link to its source; removed on request | anenbergprint.com | cropped |
| Photo: Beauty and Skin Depot website | Shown with credit and a link to its source; removed on request | beautyandskindepot.com | cropped |
| Photo: Bow Tie Plumbing & Rooter website | Shown with credit and a link to its source; removed on request | bowtieplumbing.com | cropped |
| Photo: CMAX Commercial Maintenance Company website | Shown with credit and a link to its source; removed on request | cmaxco.com | cropped |
| Photo: Cornelio's Steak House Restaurant website | Shown with credit and a link to its source; removed on request | corneliossteakhouse.com | cropped |
| Photo: Ernie Braunwalder-Braunwalder Insurance & Financial Services website | Shown with credit and a link to its source; removed on request | ebinsurance.com | cropped |
| Photo: F.Y.I. Technologies, Inc. website | Shown with credit and a link to its source; removed on request | fyitechnologies.net | none |
| Photo: FreshDashSolutions LLC website | Shown with credit and a link to its source; removed on request | freshdashsolutions.com | cropped |
| Photo: Front Line Financial Group website | Shown with credit and a link to its source; removed on request | frontline-finance.com | cropped |
| Photo: Gaudy Law website | Shown with credit and a link to its source; removed on request | gaudylaw.com | cropped |
| Photo: Gemma's Jewelers website | Shown with credit and a link to its source; removed on request | gemmasjewelers.com | cropped |
| Photo: Gent's Barbershop website | Shown with credit and a link to its source; removed on request | cutsbygents.com | none |
| Photo: Hafif-Stonehouse Law Group, APLC website | Shown with credit and a link to its source; removed on request | hafiflegal.com | none |
| Photo: Irises Designs website | Shown with credit and a link to its source; removed on request | irisesdesigns.com | cropped |
| Photo: Khashan Law Firm website | Shown with credit and a link to its source; removed on request | khashanlaw.com | cropped |
| Photo: Klatch Coffee website | Shown with credit and a link to its source; removed on request | klatchcoffee.com | cropped |
| Photo: LIDAAR Mediterranean Grill website | Shown with credit and a link to its source; removed on request | lidaar.com | cropped |
| Photo: Lumen8 Photography website | Shown with credit and a link to its source; removed on request | lumen8.us | cropped |
| Photo: Massage by Leilani website | Shown with credit and a link to its source; removed on request | massagebyleilani.com | none |
| Photo: Newline Financial and Insurance Solutions website | Shown with credit and a link to its source; removed on request | newlinefis.com | cropped |
| Photo: OES Office Furniture, Office & Ergonomic Solutions, Inc. website | Shown with credit and a link to its source; removed on request | oesofficefurniture.com | none |
| Photo: Oncore Solar website | Shown with credit and a link to its source; removed on request | oncoresolar.com | cropped |
| Photo: Prime Smile Dental website | Shown with credit and a link to its source; removed on request | primesmiledent.com | cropped |
| Photo: Primecut Taqueria website | Shown with credit and a link to its source; removed on request | primecutaqueria.com | cropped |
| Photo: PS I CREPE YOU website | Shown with credit and a link to its source; removed on request | psicrepeyou.com | cropped |
| Photo: Pure Aesthetics & Wellness website | Shown with credit and a link to its source; removed on request | pureaesthetics.net | cropped |
| Photo: Ramco Plumbing website | Shown with credit and a link to its source; removed on request | ramcohomeservices.com | cropped |
| Photo: Regal Plumbing & Rooter website | Shown with credit and a link to its source; removed on request | regalplumbingservices.com | none |
| Photo: Reliance Roofing Inc website | Shown with credit and a link to its source; removed on request | relianceroofinginc.com | cropped |
| Photo: Richie's Real American Diner website | Shown with credit and a link to its source; removed on request | richiesdiner.com | none |
| Photo: RMA Group website | Shown with credit and a link to its source; removed on request | certerra.com | cropped |
| Photo: Sage Window Tint LLC website | Shown with credit and a link to its source; removed on request | sagewindowtint.com | cropped |
| Photo: SMG Business Services, LLC website | Shown with credit and a link to its source; removed on request | smgbusinessservices.com | cropped |
| Photo: Sweeten Hall website | Shown with credit and a link to its source; removed on request | sweetenhall.com | cropped |
| Photo: Terra Nostra Builders, Inc website | Shown with credit and a link to its source; removed on request | tnblders.com | cropped |
| Photo: The Rahman Group, a Professional Corporation website | Shown with credit and a link to its source; removed on request | therahmangroup.net | cropped |
| Photo: Ties Photo website | Shown with credit and a link to its source; removed on request | tiesphoto.com | cropped |
| Photo: Utility Plumbing Services website | Shown with credit and a link to its source; removed on request | utilityplumbingservices.com | cropped |
| Photo: VC3 website | Shown with credit and a link to its source; removed on request | vc3.com | cropped |
| Photo: WB Consulting/ Simply Solar website | Shown with credit and a link to its source; removed on request | simplysolarsocal.com | cropped |
| Photo: WOW! Kabob website | Shown with credit and a link to its source; removed on request | wowkabab.com | cropped |
| Photo: Younique Fitness LLC website | Shown with credit and a link to its source; removed on request | youniquefitness.org | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.